The United States has a federal minimum wage. In addition, most states have a minimum wage that employers must follow. The federal minimum wage is $7.25 an hour.
States can set their own minimum wages, which can differ from state to state. If you live in California, you need to know about the state’s minimum wage. Here’s what you need to know about the California minimum wage.
California’s minimum wage has increased numerous times in the past 20 years. In 1998, it was $4.25 per hour. But by 2006, it had risen to $6.75 per hour. In 2022, the state’s minimum wage increased to $15 per hour for companies with more than 25 employees and $13.50 for smaller businesses.
As of January 1, 2025, California’s minimum wage is now $16.50 an hour.
The state minimum wage is higher than in other parts of the country because California has a strong economy with high demand for labor and higher living costs. This means that even jobs that do not pay a lot can still support a family.
California Governor Jerry Brown increased the state’s minimum wage to $10 an hour as of July 1, 2017. This follows a series of incremental increases over the last few years, which saw California’s minimum wage rise to $16.50 in 2025. Effective January 1, 2017, California will increase the minimum wage for all industries on a yearly basis.
The increase in labor costs for businesses is likely to be costly and frustrating. Employers in California need to be aware of the financial implications this change may have on their business to prepare themselves for the increase in local wages accordingly.
Date | Minimum Wage for Employers with 25 or Less Employees | Minimum Wage for Employers with 26 or More Employees |
January 1, 2017 | $10.00/hr | $10.50/hr |
January 1, 2018 | $10.50/hr | $11.00/hr |
January 1, 2019 | $11.00/hr | $12.00/hr |
January 1, 2020 | $12.00/hr | $13.00/hr |
January 1, 2021 | $13.00/hr | $14.00/hr |
January 1, 2022 | $14.00/hr | $15.00/hr |
January 1, 2023 | $15.50/hr | $15.50/hr |
January 1, 2024 | $16.00/hr | $16.00/hr |
January 1, 2025 | $16.50/hr | $16.50/hr |
California small business owners should be prepared for yearly increases in the minimum wage. This includes knowing how much is changing and when it will happen. You will need to prepare your small business now.
Small business owners should consider budgeting for the increased labor cost to prepare. Additionally, it would be best if you thought about what your staff will need to do when the wages increase. You may have to retrain them or hire new employees altogether. It's all about getting ready for these changes now, so you know how they will affect your small business in the future.
In addition to a state minimum wage, many California cities have their own minimum wage rates that are in excess of the state’s minimum wage.
2025 Minimum Wage Updates
City/ County | Applies to | Minimum Wage Rate per Hour | Effective Date |
Alameda | All employees | $17.00 | 7/1/2024 |
Belmont | All employees | $18.30 | 1/1/2025 |
Berkeley | All employees | $18.67 | 7/1/2024 |
Burlingame | All employees | $17.43 | 1/1/2025 |
Cupertino | All employees | $18.20 | 1/1/2025 |
Daly City | All employees | $17.07 | 1/1/2025 |
East Palo Alto | All employees | $17.45 | 1/1/2025 |
El Cerrito | All employees | $18.34 | 1/1/2025 |
Emeryville | All employees | $19.36 | 7/1/2024 |
Foster City | All employees | $17.39 | 1/1/2025 |
Fremont | All employees | $17.30 | 7/1/2024 |
Half Moon Bay | All employees | $17.47 | 1/1/2025 |
Hayward | Companies with 26 or more employees | $17.36 | 1/1/2025 |
| Companies with 25 or fewer employees | $16.50 | 1/1/2025 |
Los Altos | All employees | $18.20 | 1/1/2025 |
City of Los Angeles | All employees | $17.28 | 7/1/2024 |
Los Angeles – Unincorporated County | All employees | $17.27 | 7/1/2024 |
Malibu | All employees | $17.27 | 7/1/2024 |
Menlo Park | All employees | $17.10 | 1/1/2025 |
Milpitas | All employees | $17.70 | 7/1/2024 |
Mountain View | All employees | $19.20 | 1/1/2025 |
Novato | 25 or fewer employees | $16.42 | 1/1/2025 |
| 26 to 99 employees | $17.00 | 1/1/2025 |
| 100 or more employees | $17.27 | 1/1/2025 |
Oakland | Non-hotel employees | $16.89 | 1/1/2025 |
Palo Alto | All employees | $18.20 | 1/1/2025 |
Pasadena | All employees | $17.50 | 7/1/2024 |
Petaluma | All employees | $17.97 | 1/1/2025 |
Redwood City | All employees | $18.20 | 1/1/2025 |
Richmond | All employees | $17.77 | 1/1/2025 |
San Carlos | All employees | $17.32 | 1/1/2025 |
San Diego | All employees | $17.25 | 1/1/2025 |
San Francisco | All employees | $18.67 | 7/1/2024 |
San Jose | All employees | $17.95 | 1/1/2025 |
San Mateo | All employees | $17.95 | 1/1/2025 |
San Mateo – Unincorporated County | All employees | $17.46 | 1/1/2025 |
Santa Clara | All employees | $18.20 | 1/1/2025 |
Santa Monica | All employees | $17.27 | 7/1/2024 |
Santa Rosa | All employees | $17.87 | 1/1/2025 |
City of Sonoma | Companies with 26 or more employees | $18.02
| 1/1/2025 |
| Companies with 25 or fewer employees | $16.96
| 1/1/2025 |
South San Francisco | All employees | $17.70 | 1/1/2025 |
Sunnyvale | All employees | $19.00 | 1/1/2025 |
West Hollywood | Non-hotel employees | $19.65 | 1/1/2025 |
If an employer pays the worker less than the state's minimum wage rate, they are in violation of California minimum wage law. If this happens to you, call the attorneys at Freeburg & Granieri, APC today for further guidance.
You can also report the improper payment of wages to the California Labor Commissioner. You may file a complaint with their office. The Labor Commissioner will investigate your complaint and determine if the employer has violated minimum wage laws.
If you're not being compensated for all hours worked and overtime, you can contact private attorneys even if you don't make California's legal minimum wage. They will assess your situation and help you capture what's rightfully owed to you by your employer.
As of January 1, 2025, California employers are now required to pay $16.50 an hour to their employees.
When it comes to state law and local minimum wage laws, employers should comply with both rates. Where the rate is higher in a given city than within their state, employers need to comply with that specific wage. Employers then have a responsibility to review compensation for exempt employees working as doctors or teachers to ensure they meet salary threshold requirements.
Our clients become friends, confidants, and repeat customers. Former clients are our best referral source.
Do not be a commodity, find an attorney who treats your legal issue with the care it deserves.